Public holidays in the canton of Aargau, 2026 and 2027
Every statutory public holiday (bank holiday) in the canton of Aargau with its date and weekday, plus the bridge days.
Public holidays 2026 in the canton of Aargau
| Date | Weekday | Holiday | Applies |
|---|---|---|---|
| Thursday | Neujahr (New Year's Day) | Statutory, whole canton | |
| Friday | Berchtoldstag (St Berchtold's Day) | Statutory, only in part of the canton Applies in: Bezirke Aarau, Brugg, Kulm, Lenzburg, Zofingen; Gemeinde Bergdietikon (Bezirk Baden); Bezirk Zurzach | |
| Friday | Karfreitag (Good Friday) | Statutory, whole canton | |
| Monday | Ostermontag (Easter Monday) | Statutory, only in part of the canton Applies in: Bezirke Aarau, Brugg, Kulm, Lenzburg, Zofingen; Gemeinde Bergdietikon (Bezirk Baden); Bezirk Baden ohne Bergdietikon; Im Bezirk Rheinfelden die Gemeinden Kaiseraugst, Magden, Möhlin, Olsberg, Rheinfelden, Wallbach, Zeiningen, Zuzgen | |
| Thursday | Auffahrt (Ascension Day) | Statutory, whole canton | |
| Monday | Pfingstmontag (Whit Monday) | Statutory, only in part of the canton Applies in: Bezirke Aarau, Brugg, Kulm, Lenzburg, Zofingen; Gemeinde Bergdietikon (Bezirk Baden); Bezirk Baden ohne Bergdietikon; Im Bezirk Rheinfelden die Gemeinden Kaiseraugst, Magden, Möhlin, Olsberg, Rheinfelden, Wallbach, Zeiningen, Zuzgen | |
| Thursday | Fronleichnam (Corpus Christi) | Statutory, only in part of the cantonApplies in 4 districts or municipalitiesApplies in: Bezirk Baden ohne Bergdietikon; Bezirk Bremgarten; Bezirke Laufenburg und Muri; im Bezirk Rheinfelden die Gemeinden Hellikon, Mumpf, Obermumpf, Schupfart, Stein, Wegenstetten; Bezirk Zurzach | |
| SaturdayWeekend | Bundesfeiertag (Swiss National Day) | Statutory, whole canton | |
| SaturdayWeekend | Mariä Himmelfahrt (Assumption Day) | Statutory, only in part of the canton Applies in: Bezirk Bremgarten; Bezirke Laufenburg und Muri; im Bezirk Rheinfelden die Gemeinden Hellikon, Mumpf, Obermumpf, Schupfart, Stein, Wegenstetten | |
| SundayWeekend | Allerheiligen (All Saints' Day) | Statutory, only in part of the cantonApplies in 4 districts or municipalitiesApplies in: Bezirk Bremgarten; Bezirke Laufenburg und Muri; im Bezirk Rheinfelden die Gemeinden Hellikon, Mumpf, Obermumpf, Schupfart, Stein, Wegenstetten; Im Bezirk Rheinfelden die Gemeinden Kaiseraugst, Magden, Möhlin, Olsberg, Rheinfelden, Wallbach, Zeiningen, Zuzgen; Bezirk Zurzach | |
| Tuesday | Mariä Empfängnis (Immaculate Conception) | Statutory, only in part of the canton Applies in: Bezirke Laufenburg und Muri; im Bezirk Rheinfelden die Gemeinden Hellikon, Mumpf, Obermumpf, Schupfart, Stein, Wegenstetten | |
| Friday | Weihnachten (Christmas Day) | Statutory, whole canton | |
| SaturdayWeekend | Stephanstag (St Stephen's Day) | Statutory, only in part of the cantonApplies in 5 districts or municipalitiesApplies in: Bezirke Aarau, Brugg, Kulm, Lenzburg, Zofingen; Gemeinde Bergdietikon (Bezirk Baden); Bezirk Baden ohne Bergdietikon; Bezirk Bremgarten; Im Bezirk Rheinfelden die Gemeinden Kaiseraugst, Magden, Möhlin, Olsberg, Rheinfelden, Wallbach, Zeiningen, Zuzgen; Bezirk Zurzach |
Public holidays 2027 in the canton of Aargau
| Date | Weekday | Holiday | Applies |
|---|---|---|---|
| Friday | Neujahr (New Year's Day) | Statutory, whole canton | |
| SaturdayWeekend | Berchtoldstag (St Berchtold's Day) | Statutory, only in part of the canton Applies in: Bezirke Aarau, Brugg, Kulm, Lenzburg, Zofingen; Gemeinde Bergdietikon (Bezirk Baden); Bezirk Zurzach | |
| Friday | Karfreitag (Good Friday) | Statutory, whole canton | |
| Monday | Ostermontag (Easter Monday) | Statutory, only in part of the canton Applies in: Bezirke Aarau, Brugg, Kulm, Lenzburg, Zofingen; Gemeinde Bergdietikon (Bezirk Baden); Bezirk Baden ohne Bergdietikon; Im Bezirk Rheinfelden die Gemeinden Kaiseraugst, Magden, Möhlin, Olsberg, Rheinfelden, Wallbach, Zeiningen, Zuzgen | |
| Thursday | Auffahrt (Ascension Day) | Statutory, whole canton | |
| Monday | Pfingstmontag (Whit Monday) | Statutory, only in part of the canton Applies in: Bezirke Aarau, Brugg, Kulm, Lenzburg, Zofingen; Gemeinde Bergdietikon (Bezirk Baden); Bezirk Baden ohne Bergdietikon; Im Bezirk Rheinfelden die Gemeinden Kaiseraugst, Magden, Möhlin, Olsberg, Rheinfelden, Wallbach, Zeiningen, Zuzgen | |
| Thursday | Fronleichnam (Corpus Christi) | Statutory, only in part of the cantonApplies in 4 districts or municipalitiesApplies in: Bezirk Baden ohne Bergdietikon; Bezirk Bremgarten; Bezirke Laufenburg und Muri; im Bezirk Rheinfelden die Gemeinden Hellikon, Mumpf, Obermumpf, Schupfart, Stein, Wegenstetten; Bezirk Zurzach | |
| SundayWeekend | Bundesfeiertag (Swiss National Day) | Statutory, whole canton | |
| SundayWeekend | Mariä Himmelfahrt (Assumption Day) | Statutory, only in part of the canton Applies in: Bezirk Bremgarten; Bezirke Laufenburg und Muri; im Bezirk Rheinfelden die Gemeinden Hellikon, Mumpf, Obermumpf, Schupfart, Stein, Wegenstetten | |
| Monday | Allerheiligen (All Saints' Day) | Statutory, only in part of the cantonApplies in 4 districts or municipalitiesApplies in: Bezirk Bremgarten; Bezirke Laufenburg und Muri; im Bezirk Rheinfelden die Gemeinden Hellikon, Mumpf, Obermumpf, Schupfart, Stein, Wegenstetten; Im Bezirk Rheinfelden die Gemeinden Kaiseraugst, Magden, Möhlin, Olsberg, Rheinfelden, Wallbach, Zeiningen, Zuzgen; Bezirk Zurzach | |
| Wednesday | Mariä Empfängnis (Immaculate Conception) | Statutory, only in part of the canton Applies in: Bezirke Laufenburg und Muri; im Bezirk Rheinfelden die Gemeinden Hellikon, Mumpf, Obermumpf, Schupfart, Stein, Wegenstetten | |
| SaturdayWeekend | Weihnachten (Christmas Day) | Statutory, whole canton | |
| SundayWeekend | Stephanstag (St Stephen's Day) | Statutory, only in part of the cantonApplies in 5 districts or municipalitiesApplies in: Bezirke Aarau, Brugg, Kulm, Lenzburg, Zofingen; Gemeinde Bergdietikon (Bezirk Baden); Bezirk Baden ohne Bergdietikon; Bezirk Bremgarten; Im Bezirk Rheinfelden die Gemeinden Kaiseraugst, Magden, Möhlin, Olsberg, Rheinfelden, Wallbach, Zeiningen, Zuzgen; Bezirk Zurzach |
Half-days and local days are listed further down, as far as official sources name them. The list is not complete: municipalities can have days of their own.
The 2027 dates of movable local days are calculated from the rule. Check them nearer the time.
Sources: Einführungsgesetz zum Arbeitsrecht (EG ArR), SAR 961.200, vom 8. November 2011 (Stand 1. Juli 2024), § 6 Kantonale Feiertage; Merkblatt Gesetzliche Feiertage im Kanton Aargau; Arbeitszeit und Feiertage. No guarantee.
Public holidays by district in the canton of Aargau
The law sets the holidays district by district. In the whole canton: Neujahr (New Year's Day), Karfreitag (Good Friday), Auffahrt (Ascension Day), Bundesfeiertag (Swiss National Day), Weihnachten (Christmas Day). Source
| District or municipalities | Berchtoldstag | Ostermontag | Pfingstmontag | Fronleichnam | Mariä Himmelfahrt | Allerheiligen | Mariä Empfängnis | Stephanstag |
|---|---|---|---|---|---|---|---|---|
| Bezirke Aarau, Brugg, Kulm, Lenzburg, Zofingen; Gemeinde Bergdietikon (Bezirk Baden) | holiday | holiday | holiday | not a holiday | not a holiday | not a holiday | not a holiday | holiday |
| Bezirk Baden ohne Bergdietikon | not a holiday | holiday | holiday | holiday | not a holiday | not a holiday | not a holiday | holiday |
| Bezirk Bremgarten | not a holiday | not a holiday | not a holiday | holiday | holiday | holiday | not a holiday | holiday |
| Bezirke Laufenburg und Muri; im Bezirk Rheinfelden die Gemeinden Hellikon, Mumpf, Obermumpf, Schupfart, Stein, Wegenstetten | not a holiday | not a holiday | not a holiday | holiday | holiday | holiday | holiday | not a holiday |
| Im Bezirk Rheinfelden die Gemeinden Kaiseraugst, Magden, Möhlin, Olsberg, Rheinfelden, Wallbach, Zeiningen, Zuzgen | not a holiday | holiday | holiday | not a holiday | not a holiday | holiday | not a holiday | holiday |
| Bezirk Zurzach | holiday | not a holiday | not a holiday | holiday | not a holiday | holiday | not a holiday | holiday |
Half-days and local days in the canton of Aargau
These days are not statutory public holidays for the whole canton and are not counted in the tables above.
| Day | Date 2026 | Date 2027 | Where | Extent | Applies |
|---|---|---|---|---|---|
| Rutenzug (Brugg youth festival) | Brugg | Full day | Not a holiday, local custom Source | ||
| Maienzug (Aarau youth festival) | Aarau | Full day | Not a holiday, local custom Source | ||
| Kinderfest (Zofingen children's festival) | Zofingen | Full day | Not a holiday, local custom Source | ||
| Jugendfest (Lenzburg youth festival) | Lenzburg | Full day | Not a holiday, local custom Source | ||
| Verenatag (St Verena's Day, Zurzach) | Zurzach | Full day | Not a holiday, local custom Source |
Administration only: not a general day off (3)
On these days only the administration named is closed. For everyone else they are ordinary working days unless the employment contract says otherwise.
| Day | Date 2026 | Date 2027 | Extent | Where |
|---|---|---|---|---|
| Tag der Arbeit (Labour Day) | Afternoon | Cantonal administration Source | ||
| Freitag nach Auffahrt (Friday after Ascension) | Full day | Cantonal administration Source | ||
| Schliessung über den Jahreswechsel (Year-end closure) | Full day | Cantonal administration Source |
Bridge days 2026 and 2027 in the canton of Aargau
A bridge day is a single working day between a public holiday and the weekend: take it off and you get a long weekend.
2026
- 4 days off in a row
Holiday: Neujahr (New Year's Day) (Thursday, 1 January)
- 4 days off in a row
Holiday: Auffahrt (Ascension Day) (Thursday, 14 May)
- 4 days off in a row
Holiday: Fronleichnam (Corpus Christi) (Thursday, 4 June) Only where this day is a holiday.
- 4 days off in a row
Holiday: Mariä Empfängnis (Immaculate Conception) (Tuesday, 8 December) Only where this day is a holiday.
2027
- 4 days off in a row
Holiday: Auffahrt (Ascension Day) (Thursday, 6 May)
- 4 days off in a row
Holiday: Fronleichnam (Corpus Christi) (Thursday, 27 May) Only where this day is a holiday.
The booking software that understands your holidays.
On these days Zitli offers your clients no times: automatically, for the canton of Aargau, every year. Holidays observed only in some municipalities are one click away.
Get started free14 days of Pro free · then CHF 0 or CHF 16/month incl. VAT
Your canton
Holidays, blocked automatically
- WeihnachtenChristmas DayDec 25blocked
- StephanstagSt Stephen's DayDec 26blocked
- NeujahrNew Year's DayJan 1blocked
- BerchtoldstagSt Berchtold's DayJan 2blocked
- KarfreitagGood FridayMar 26blocked
Frequently asked questions about holidays in the canton of Aargau
Only in part of the canton; there the day is statutory. Applies in: Bezirke Aarau, Brugg, Kulm, Lenzburg, Zofingen; Gemeinde Bergdietikon (Bezirk Baden); Bezirk Zurzach. In 2026 it falls on a Friday, in 2027 on a Saturday.
Public holidays in neighbouring cantons
Public holidays Zurich
Public holidays Bern
Public holidays Lucerne
Public holidays Zug
Public holidays Solothurn
Public holidays Basel-Landschaft